Selections Winners Win/Place P/L ROI:
*Staking plan 3pt/2pt/1pt on the day’s three selections
September ’17 85 15 – +23.7
October ’17 92 18 – +51.1
November ’17 87 14 – +132.8
December ’17 76 17 – +17.8
January ’18 83 17 39 +2
February ’18 79 14 40 +38
March ’18 76 15 40 +70.3
April ’18 80 13 32 +35.5
May ’18 68 14 27 +34.75
June ’18 59 14 31 +28.5
July ’18 61 8 23 -40.1
August ’18 64 10 14 -26.7
September ’18 54 13 29 +25.5
October ’18 58 9 24 +28
Selections: Winners: Win/Place: P/L:
TOTAL: 1022 191 299* +421.15
*win/place stats don’t currently include the months between Sept-Dec ’17
Selections Winners Win/Place P/L ROI:
*Staking plan changed to 1pt win/0.5pt ew – 2pt win/1pt ew
November ’18 67 9 27 -11.1 -17%
December ’18 73 11 35 +3.4 +5%
January ’19 53 8 23 -6.5 -12%
February ’19 64 10 24 +5.9 +9%
March ’19 55 12 20 +16.9 +31%
April ’19 65 10 27 -10.7 -16%
May ’19 68 11 32 +7.1 +10%
June ’19 57 8 32 -12.4 -22%
July ’19 44 13 26 +21.45 +49%
August ’19 44 9 24 -0.35 -1%
September ’19 40 12 25 +31.83 +80%
October ’19 40 3 15 -20.75 -52%
November ’19 51 15 25 +45.85 +90%
December ’19 43 8 18 +4.3 +10%
January ’20 41 14 21 +43.4 +106%
February ’20. 30 4 8 -8.5 -28%
March ’20 28 4 14 +3.18 +11%
June ’20 54 7 22 -4.05 -8%
July ’20 48 14 27 +43.37 +90%
August ’20 34 6 15 +0.54 +2%
September ’20 36 5 15 -4.5 -12.5%
October ’20 40 8 15 +5.75 +14%
November ’20 41 8 20 -3.02 -7%
December ’20 0 0 0 –
January ’21 15 2 6 -6 -40%
February ’21 20 3 12 +1.2 +6%
March ’21 29 6 15 +7.81 +27%
(**+10.2 Cheltenham paid service)
April ’21 34 6 14 +1.8 +5%
May ’21 22 4 11 +0.53 +2%
June ’21 17 1 3 -8.5 -50%
July ’21 6 1 1 +0.5 +8%
August ’21 18 2 9 -5.7 -31%
September ’21 16 5 8 +9.13 +57%
October ’21 24 4 11 -6.18 -26%
November ’21 25 4 11 +1.85 +7%
December ’21 31 7 15 +15.26 +49%
January ’22 35 8 19 +16.14 +46%
February ’22 37 7 16 +6.17 +17%
March ’22 48 5 25 +4.33 +9%
April ’22 32 4 11 +0.1 +0.3%
May ’22 23 6 14 +15.05 +65%
June ’22 33 5 12 -9.35 -28%
July ’22 36 8 18 +4.59 +13%
August ’22 32 6 15 +1.95 +6%
September ’22 39 6 22 +2.9 +7%
October ’22 40 4 17 -13.75 -34%
November ’22 38 7 16 +4.85 +13%
December ’22 33 7 15 +2.8 +8%
January ’23 35 12 20 +29.1 +83%
February ’23 30 4 14 +2.5 +8%
Selections: Winners: Win/Place: P/L:
TOTAL: 1864 340 860 +230.18 +12%
**Cheltenham paid service not added to overall P/L
OVERALL: Selections: Winners: Win/Place: P/L:
TOTAL: 2886 531 1159* +651.33
*win/place stats don’t currently include the months between Sept-Dec ’17
**Cheltenham paid service not added to overall P/L